
Pressure Gauge
Our stainless steel Pressure Gauges are best suited for use in application involving corrosive process fluid coupled with hostile and corrosive environment. As per different applications all stainless steel gauges are manufactured in pressed steel and weatherproof case. To meet application with mechanical vibrations gauges are available in glycerin filled case. Fulfill the requirements of power and allied industry. Stainless steel pressure gauge offers resistance in corrosive environments and modes. Stainless steel pressure gauges are available in any size from small to large. Catering to the requirements of power and allied industry, we offer quality range of Stainless Steel Pressure Gauges. Renowned for offering resistance in corrosive environments and modes, these find wide application in power generation, pollution control equipment, chemical & petrochemicals and oil exploration.
Share Your Interest
Specifications;
Dial Sizes | (40mm, 50mm, 63mm, 100mm, 150mm, 250mm) |
Accuracy | ±1-2 % F.S.D |
Ranges | Std. Ranges from 0.1 upto 700 bar or kg/cm2 (10000 psi) & vaccum, compound ranges |
Case & Ring | SS 304, SS 316,(Pressed Type/Byonet type) |
Socket | SS 304, SS 316, SS 316L, Monal, SS 316TI ‘C’ shaped Tube upto 70 Bar ‘C’ shaped Tube upto 70 Bar |
Movement | SS 304 |
Over Pressure Limit | 1.3 times of Full Scale Pressure |
Joints: | ARC Arogan lded |
Windows: | Glass |
Pointer | Micro Zero adjustable, plain pointer |
Connections: | 1/8, 1/4, 3/8, BSP or NPT |
Mounting: | Bottom, Bottom Surface, Back, Back Panel, Back Clamp |
Options available: | Glycerin Filling |
Specifications;
Dial Sizes | 100mm, 150mm |
Accuracy | ±1.6% F.S.D |
Ranges | Std. Ranges from 1 to 25 Kg/cm2 760mmHg Vacuum, Compound 500 mmWc upto 6000 mmWc |
Case & Ring | SS 304, SS 316 ( Byonet type ) |
Socket | SS 304, SS 316, SS 316L, Monal, SS 316TI |
Sensing Element | Diaphragm ( SS 304, SS 316 ) |
Movement | SS 304 |
Top Chamber | SS 316 |
Bottom Chamber | SS 304 |
Wetted Parts | SS 304, SS 316 |
Window | Flexiglass |
Joints | Arc Argon welded |
Pointer | Micro zero adjustable |
Connections | 3/8″ or 1″ BSP/NPT |
Mounting | Direct Bottom Entry |
Options Available | Glycerin Filling, Taflon Lining for Bottom Flange, Teflon Coated Diaphragm |
Specifications;
Dial Sizes | 50mm, 63mm, 100mm, 150mm, 250mm |
Accuracy | ±1-2% F.S.D |
Ranges/Scales | 0- 760 mmHg ( Vacuum ) |
Case & Ring | MS Blak coated, SS 304, SS 316 ( Pressed type / Byonet type ) |
Socket | Brass, SS 304, SS 316 |
Bourdon Tube | Brass, SS 304, SS 316 |
Movement | Brass, SS 304 |
Over Pressure Limit | 1.3 times of Full Scale Pressure |
Joints: | Arc Argon welded, Soldered |
Windows: | Glass |
Pointer | Micro Zero adjustable, plain pointer |
Connections: | 1/8, 1/4, 3/8, BSP or NPT |
Mounting: | Bottom, Bottom Surface, Back, Back Panel, Back Clamp |
Options available: | Glycerin Filling |
Specifications;
Dial Sizes | 100mm & 150 mm |
Accuracy | ±1-2% F.S.D |
Ranges | 0 to 0.6 to 420 kg/cm2 |
Case & Ring | SS 304 bayonet type ring IP65 |
Pressure Elements | Diaphragm |
Diaphragm | Brass,SS 304, SS 316, SS 316L, Monal |
Wetted Parts | Brass,SS 304, SS 316 |
Window | Acrylic |
Pointer | Micro zero adjustable, plain pointer |
Connections | 1/4″, 3/8″, 1 “, BSP & NPT and M-20 |
Mounting | Bottom, Bottom Surface |
Options Available | Glycerin Filling, Electric Contact and Flanged Connection |
Specifications;
Dial Sizes | 40mm, 50mm, 63mm, 100mm, 150mm, 250mm |
Accuracy | ±1-2% F.S.D |
Ranges | Std. Ranges from 0.1 upto 700 bar or kg/cm2 (10000 psi) & vaccum, compound ranges |
Case & Ring | SS 304, SS 316 (Pressed Type/Bayonet type) |
Socket | SS 304, SS 316, SS 316L, Monal, SS 316TI ‘C’ shaped Tube up to 70 Bar, ‘C’ shaped Tube up to 70 Bar |
Movement | SS 304 |
Over Pressure Limit | 1.3 times of Full Scale Pressure |
Joints: | ARC Arogan lded |
Windows: | Glass |
Pointer | Micro Zero adjustable, plain pointer |
Connections: | 1/8, 1/4, 3/8, BSP or NPT |
Mounting: | Bottom, Bottom Surface, Back, Back Panel, Back Clamp |
Options available: | Glycerin Filling |
Diagraph Seal
Non wetted parts: | CS, SS304, SS316 |
Diaphragm : | SS316, SS316L, PTFE, SS PTFE coated, Titanium, Hastelloy B, Hastelloy C, Nickel, Monel, Tantalum |
Wetted Parts : | SS316, SS304L, SS316L, SS PTFE coated / lined/ block, Hastelloy B, C. |
Filling Fluids : | Silicone Oil, DC-200 (-45° C to 205° C) DC-704 (0° to 315° C) DC-705 (20° to 350° C, Short term exposure up to 400° C) DC-710 (5° to 345° C) Fluorolube Oil (-40° C to 150° C) Glycerine (5° to 80° C) Halocarbon Oil (-40° C to 235° C) Food Grade Vegetable Oil (5° to 182° C) |

Temperature Gauge
Our Temperature Gauges are manufactured for uses in multiple industries with high grade material. As per different applications all stainless steel gauges are manufactured in pressed steel and weatherproof case. Fulfilling the requirements of multiple industry temperature gauge offers resistance in corrosive environments and modes. Our temperature gauges are available in multiple size from small to large. Catering to the requirements of industries, we offer range of Temperature Gauges. Renowned for offering resistance in corrosive environments and modes, these find wide application in multiple manufacturing industries.
Share Your Interest
Specifications;
Dial Sizes | 1¼”, 1½”, 2″, 2½”, 3″, 4″, 6″ |
Case | Mild Steel, S.Steel, Without Flange, with Back Flange, Black Powder Coated, Nickle Plated |
Accuracy | ±1-2 % F.S.D |
Temperature Ranges | -40 to 40, -20 to 60, -10 to 50, 0 to 50, 60, 100, 120, 150, 200, 250, 300, 400, 500, 600 C or as per specifications |
Stem | M.S., S.S, 6mm, 9.5mm, 12.5mm |
Stem Length | 2″, 2½”, 3″, 4″, 6″, 9″, 12″ or as per specifications |
Windows: | Glass |
Connections: | 3/8″ B.S.P., ½” B.S.P., Fixed or as per specifications |
Mounting: | Bottom, Back or as per specifications |
Dial | White Power coated with black number and graduations |
Pointer | Black Painted |
Specifications;
Dial Sizes | 4″, 6″ |
Case | Mild Steel, S.S., Aluminum, Back Flange, Front Flange |
Accuracy | ±1-2 % F.S.D |
Temperature Ranges | 0 to 50, 60, 100, 120, 150, 200, 250, 300, 400 C or as per specifications |
Capillary | P.V.C., Copper, 2 Mtrs, 3 Mtrs or as per specifications |
Windows: | Glass |
Connections: | 3/8″ B.S.P., ½” B.S.P. or as per specifications |
Dial | White Power coated with black number and graduations |
Pointer | Black Painted |